Make an Impact Today
Highlighting our most meaningful and impactful giving opportunities.
The Sands-Constellation Heart Institute is committed to providing exceptional cardiac care, and your donation helps assure we’re here for every heartbeat.
At Lipson Cancer Institute, we treat each patient like family and your support helps provide innovative treatment, compassionate care, and unwavering support that uplifts humanity.
At Rochester Regional Health, we understand that life’s journey comes with changing medical needs, and we promise to be by your side every step of the way. Thanks to our generous donors, we can offer specialized, compassionate care that truly makes a difference.
Show Support by Location
Fund Designation Options
If you wish to support a program not listed above, please call the Foundations Office at (585) 922-1215 or email GiftProcessing@rochesterregional.org.Fund Name |
Fund ID |
Rochester Regional Health Foundation Fund (supports RGH & Unity) | 950100 |
Clifton Springs Hospital & Clinic Fund | 710100 |
Newark-Wayne Community Hospital Fund | 800100 |
United Memorial Medical Center Fund | 610100 |
Rochester General Hospital Fund | 860006 |
Unity Hospital Fund | 760315 |
Massena Hospital |
- |
Canton-Potsdam Hospital |
- |
Gouverneur Hospital |
- |
Fund Name | Fund ID |
RRH Behavioral Health & Chemical Dependency Fund | 960014 |
RRH Center for Refugee Health Fund | 960004 |
RRH Thomas P. Riley and Barbara Kelley Behavioral Health Fund | 960171 |
RRH Ukraine Medical Relief Fund | 960055 |
CSHC Behavioral Health Fund | 720112 |
CSHC Psychiatric Emergency Department/CPEP Fund | 720132 |
NWCH Patient Assistance Fund | 810400 |
RGH Behavioral Health Network Fund | 860045 |
Regional Health Reach Fund | 960186 |
RGH Uninsured Medical Care Patient Assistance Fund | 860010 |
RGH Youth Apprentice Program Fund | 860195 |
UMMC Hope Haven Fund | 620122 |
Healthy Moms Program Fund | 760231 |
Unity Behavioral Health and Chemical Dependency Fund | 760631 |
Fund Name | Fund ID |
RRH Neuroscience Institute Fund | 960002 |
RRH Memory Care Program Fund | 960012 |
Unity Golisano Restorative Neurology & Rehabilitation Center Fund | 760234 |
Fund Name | Fund ID |
RGH Orthopedics Department Fund | 860186 |
RGH Orthopedics Education Fund | 860718 |
RGH Orthopedics Nursing Scholarship Fund | 860710 |
Unity Charles J. August Joint Replacement Center Fund | 760203 |
Fund Name | Fund ID |
RRH Hospice Care Fund | 980111 |
Bob Crelot Continuing Education Fund for Hildebrandt Hospice | 980109 |
CompassionNet Fund (Child Bereavement Program) | 980101 |
CSHC Palliative Care Fund | 720126 |
Hospice Care Hildebrandt Campus Fund | 980103 |
NWCH Palliative Care Fund | 810102 |
RGH Palliative Care Fund | 860162 |
UMMC Comfort Care Fund (Hospice) | 620111 |
Unity Palliative Care Fund | 760256 |
Fund Name | Fund ID |
NWCH Pediatric Fund | 810061 |
RGH Child Services Fund (Child Life Fund) | 860158 |
RGH Pediatric Fund | 860520 |
RGH Twig Neonatal Intensive Care Unit Fund | 860334 |
Fund Name | Fund ID |
CSHC Radiology Department Fund | 720128 |
NWCH Radiology Fund | 810133 |
RGH Radiology Department Fund | 860708 |
RRH Mobile Mammography Fund | 960038 |
UMMC Radiology Department Fund | 620115 |
Unity Radiology Department Fund | 760373 |
Fund Name | Fund ID |
RRH Home Care Fund | 980112 |
RRH Long Term Care Fund | 960037 |
RRH Memory Care Program Fund | 960012 |
Clifton Springs Nursing Home Fund | 720111 |
DeMay Living Center Fund | 810034 |
Edna Tina Wilson Living Center Fund | 760340 |
ElderONE Fund | 860220 |
Park Ridge Living Center Fund | 760329 |
RGH Center for Older Adults with Functional Vision Loss Fund | 860348 |
Unity Living Center Fund | 760330 |
Fund Name | Fund ID |
RRH Breast Center Fund | 960015 |
RRH Mobile Mammography Fund | 960038 |
RRH Perinatal Loss and Bereavement Program Fund | 960029 |
NWCH Marshall Birthing Center Fund | 810104 |
RGH Maternity Fund | 860711 |
UMMC Maternity Fund | 620101 |
Unity August Family Birth Place Fund | 760395 |
Unity Healthy Moms Program Fund | 760231 |
Donate today and make a positive impact on our community.