Below is a listing of health plans that Rochester Regional Health hospitals and employed Rochester Regional Health providers participate with. Health Plans have numerous products, some of which Rochester Regional Health may not participate in. Please check with your health plan or provider to verify whether or not the provider participates in your Health Plan product.
Private / Non-Employed physicians that may provide services at our hospitals and clinics are not represented here.
If you have any questions about the Health Plans we participate with, please call customer service at (585) 922-1900.
List Last updated: December 18, 2024
Health Insurance Plans
Health Insurance Provider | Rochester General Hospital |
Unity Hospital |
Newark-Wayne Community Hospital | Clifton Springs Hospital & Clinic | United Memorial Medical Center |
---|---|---|---|---|---|
Aetna Healthcare - Commercial | Yes | Yes | Yes | Yes | Yes |
Aetna Medicare Advantage Plan | Yes¹ | Yes¹ | Yes¹ | Yes | Yes |
CDPHP | No | No | No | No | No |
Corvel (formerly CareIQ) | Yes | No | Yes | No | No |
Cigna Healthcare | Yes | Yes | Yes | Yes | Yes |
ElderONE | Yes | Yes | Yes | Yes | No |
Emblem Health | Yes | Yes | Yes | Yes | Yes |
The Empire Plan (United HealthCare) | Yes | Yes | Yes | Yes | Yes |
Excellus BlueCross BlueShield (BCBS) | Yes | Yes | Yes | Yes | Yes |
Fidelis Care | Yes | Yes | Yes | Yes | Yes |
Fidelis Care Medicare Plans | Yes | Yes | Yes | Yes | Yes |
Highmark BCBS | Yes | Yes | Yes | Yes | Yes |
First Niagara Business Works (Key Insurance) | Yes | Yes | Yes | No | No |
Humana Medicare | No | No | No | No | Yes |
Independent Health Commercial/Medicare | Yes | Yes | Yes | Yes | Yes |
Independent Health Medicaid | No | No | No | No | Yes |
Lifetime Benefits (RMSCO) | Yes | Yes | Yes | Yes | Yes |
Magnacare | Yes | Yes | Yes | Yes | Yes |
Martin's Point (US Family Health Plan) | Yes | Yes | Yes | Yes | Yes |
Medicare | Yes | Yes | Yes | Yes | Yes |
MetraComp | Yes | Yes | Yes | No | No |
Multi Plan | Yes | Yes | Yes | Yes | Yes |
MVP Healthcare | Yes | Yes | Yes | Yes | Yes |
NY Medicaid | Yes | Yes | Yes | Yes | Yes |
OneCall Medical | Yes | No | Yes | No | No |
Pomco | Yes | Yes | Yes | Yes | Yes |
TriCare | Yes | Yes | Yes | Yes | Yes |
United Healthcare | Yes | Yes | Yes | Yes | Yes |
Univera Healthcare | Yes | Yes | Yes | Yes | Yes |
Beacon Health (Value Options) Behavioral Health | Yes | Yes | Yes | Yes | Yes |
Veterans Administration (VA) | Yes | Yes | Yes | Yes | Yes |
Wellcare of NY / Today's Option | Yes | Yes | Yes | Yes | Yes |
Molina Health Care of NY (formerly YourCare) | Yes | Yes | Yes | Yes | Yes |
Dental Insurance
Dental Insurance Provider | Rochester General Hospital |
Unity Hospital |
Newark-Wayne Community Hospital |
Clifton Springs Hospital & Clinic |
United Memorial Medical Center |
---|---|---|---|---|---|
Cigna Dental | Yes | No | No | No | No |
DeCare Dental | Yes | No | No | No | No |
DentaQuest | Yes | No | No | No | No |
Excellus BlueCross BlueShield (BCBS) Dental | Yes | Yes | No | No | No |
FedMed Dental | Yes | No | No | No | No |
Government Employees Health Association (GEHA) Dental | Yes | No | No | No | No |
Guardian Dental | Yes | No | No | No | No |
Health Economics Group Dental | Yes | No | No | No | No |
HealthPlex | Yes | Yes | No | No | No |
Liberty Dental | Yes | No | No | No | No |
MetLife Dental | Yes | No | No | No | No |
United HealthCare Dental | Yes | Yes | No | No | No |
Vision Insurance
Vision Insurance Provider | Rochester General Hospital | Unity Hospital | Clifton Springs Hospital & Clinic | Western New York Medical Group |
---|---|---|---|---|
Aetna Dental | Yes | Yes | No | Yes |
Cigna Dental | No | Yes | Yes | No |
DeCare Dental | No | Yes | No | No |
Delta Dental | No | Yes | No | Yes |
DentaQuest | No | No | No | No |
Excellus Dental | Yes | Yes | No | Yes |
FedMed Dental | No | Yes | No | No |
GEHA Dental | No | Yes | No | No |
Guardian Dental | No | Yes | No | No |
Health Economics Group Dental | No | Yes | No | No |
HealthPlex | Yes | Yes | No | No |
Liberty Dental | Yes | Yes | Yes | No |
MetLife Dental | No | Yes | No | No |
United Dental | Yes | Yes | Yes | Yes |